Commit new App releases for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
parent
d4f72a6bc4
commit
eca6f9380b
|
@ -1,6 +1,15 @@
|
|||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="docker-compose-1.0.20"></a>
|
||||
### [docker-compose-1.0.20](https://github.com/truecharts/apps/compare/docker-compose-1.0.19...docker-compose-1.0.20) (2022-05-06)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major
|
||||
|
||||
|
||||
|
||||
<a name="docker-compose-1.0.19"></a>
|
||||
### [docker-compose-1.0.19](https://github.com/truecharts/apps/compare/docker-compose-1.0.18...docker-compose-1.0.19) (2022-05-05)
|
||||
|
||||
|
@ -88,12 +97,3 @@
|
|||
### [docker-compose-1.0.10](https://github.com/truecharts/apps/compare/docker-compose-1.0.9...docker-compose-1.0.10) (2022-03-30)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#2338](https://github.com/truecharts/apps/issues/2338))
|
||||
|
||||
|
||||
|
||||
<a name="docker-compose-1.0.9"></a>
|
||||
### [docker-compose-1.0.9](https://github.com/truecharts/apps/compare/docker-compose-1.0.8...docker-compose-1.0.9) (2022-03-26)
|
||||
|
||||
#### Chore
|
|
@ -3,4 +3,4 @@ dependencies:
|
|||
repository: https://library-charts.truecharts.org
|
||||
version: 9.3.3
|
||||
digest: sha256:0f7a670206ca5a9b0ec735ec385b07d2b569b008088ea7fb0c727e43d4c889c9
|
||||
generated: "2022-05-06T05:41:06.955268784Z"
|
||||
generated: "2022-05-07T00:42:41.446104808Z"
|
|
@ -1,5 +1,5 @@
|
|||
apiVersion: v2
|
||||
appVersion: "20.10.14"
|
||||
appVersion: "20.10.15"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
|
@ -20,7 +20,7 @@ name: docker-compose
|
|||
sources:
|
||||
- https://hub.docker.com/_/docker
|
||||
type: application
|
||||
version: 1.0.19
|
||||
version: 1.0.20
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- docker
|
|
@ -1,7 +1,7 @@
|
|||
image:
|
||||
repository: tccr.io/truecharts/docker-in-docker
|
||||
pullPolicy: IfNotPresent
|
||||
tag: v20.10.14@sha256:7ba99af4bdbea6b6cb39c8df207c43d72b53cb5eac6c4ac29e0dfe40ed368e3b
|
||||
tag: v20.10.15@sha256:85fea5c651b66200e3e8864d115165374209ad1f6626c19f9de6711bd1f7bc5b
|
||||
|
||||
controller:
|
||||
# -- Set the controller type.
|
|
@ -50,7 +50,7 @@ hide:
|
|||
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/docker-in-docker:v20.10.14@sha256:7ba99af4bdbea6b6cb39c8df207c43d72b53cb5eac6c4ac29e0dfe40ed368e3b
|
||||
tccr.io/truecharts/docker-in-docker:v20.10.15@sha256:85fea5c651b66200e3e8864d115165374209ad1f6626c19f9de6711bd1f7bc5b
|
||||
|
||||
##### Scan Results
|
||||
|
||||
|
@ -97,21 +97,11 @@ hide:
|
|||
| zlib | CVE-2018-25032 | HIGH | 1.2.11-r3 | 1.2.12-r0 | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://access.redhat.com/security/cve/CVE-2018-25032">https://access.redhat.com/security/cve/CVE-2018-25032</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://github.com/madler/zlib/compare/v1.2.11...v1.2.12">https://github.com/madler/zlib/compare/v1.2.11...v1.2.12</a><br><a href="https://github.com/madler/zlib/issues/605">https://github.com/madler/zlib/issues/605</a><br><a href="https://github.com/sparklemotion/nokogiri/releases/tag/v1.13.4">https://github.com/sparklemotion/nokogiri/releases/tag/v1.13.4</a><br><a href="https://github.com/sparklemotion/nokogiri/security/advisories/GHSA-v6gp-9mmm-c6p5">https://github.com/sparklemotion/nokogiri/security/advisories/GHSA-v6gp-9mmm-c6p5</a><br><a href="https://groups.google.com/g/ruby-security-ann/c/vX7qSjsvWis/m/TJWN4oOKBwAJ">https://groups.google.com/g/ruby-security-ann/c/vX7qSjsvWis/m/TJWN4oOKBwAJ</a><br><a href="https://linux.oracle.com/cve/CVE-2018-25032.html">https://linux.oracle.com/cve/CVE-2018-25032.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-1642.html">https://linux.oracle.com/errata/ELSA-2022-1642.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2022/04/msg00000.html">https://lists.debian.org/debian-lts-announce/2022/04/msg00000.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/NS2D2GFPFGOJUL4WQ3DUAY7HF4VWQ77F/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/NS2D2GFPFGOJUL4WQ3DUAY7HF4VWQ77F/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/XOKFMSNQ5D5WGMALBNBXU3GE442V74WU/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/XOKFMSNQ5D5WGMALBNBXU3GE442V74WU/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-25032">https://nvd.nist.gov/vuln/detail/CVE-2018-25032</a><br><a href="https://ubuntu.com/security/notices/USN-5355-1">https://ubuntu.com/security/notices/USN-5355-1</a><br><a href="https://ubuntu.com/security/notices/USN-5355-2">https://ubuntu.com/security/notices/USN-5355-2</a><br><a href="https://ubuntu.com/security/notices/USN-5359-1">https://ubuntu.com/security/notices/USN-5359-1</a><br><a href="https://www.debian.org/security/2022/dsa-5111">https://www.debian.org/security/2022/dsa-5111</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/28/1">https://www.openwall.com/lists/oss-security/2022/03/28/1</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/28/3">https://www.openwall.com/lists/oss-security/2022/03/28/3</a><br></details> |
|
||||
|
||||
|
||||
#### Container: tccr.io/truecharts/docker-in-docker:v20.10.14@sha256:7ba99af4bdbea6b6cb39c8df207c43d72b53cb5eac6c4ac29e0dfe40ed368e3b (alpine 3.15.4)
|
||||
#### Container: tccr.io/truecharts/docker-in-docker:v20.10.15@sha256:85fea5c651b66200e3e8864d115165374209ad1f6626c19f9de6711bd1f7bc5b (alpine 3.15.4)
|
||||
|
||||
|
||||
**alpine**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| curl | CVE-2022-22576 | MEDIUM | 7.80.0-r0 | 7.80.0-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-22576">https://access.redhat.com/security/cve/CVE-2022-22576</a><br><a href="https://curl.se/docs/CVE-2022-22576.html">https://curl.se/docs/CVE-2022-22576.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-22576">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-22576</a><br><a href="https://ubuntu.com/security/notices/USN-5397-1">https://ubuntu.com/security/notices/USN-5397-1</a><br></details> |
|
||||
| curl | CVE-2022-27774 | MEDIUM | 7.80.0-r0 | 7.80.0-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-27774">https://access.redhat.com/security/cve/CVE-2022-27774</a><br><a href="https://curl.se/docs/CVE-2022-27774.html">https://curl.se/docs/CVE-2022-27774.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27774">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27774</a><br><a href="https://ubuntu.com/security/notices/USN-5397-1">https://ubuntu.com/security/notices/USN-5397-1</a><br></details> |
|
||||
| curl | CVE-2022-27776 | MEDIUM | 7.80.0-r0 | 7.80.0-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-27776">https://access.redhat.com/security/cve/CVE-2022-27776</a><br><a href="https://curl.se/docs/CVE-2022-27776.html">https://curl.se/docs/CVE-2022-27776.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27776">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27776</a><br><a href="https://ubuntu.com/security/notices/USN-5397-1">https://ubuntu.com/security/notices/USN-5397-1</a><br></details> |
|
||||
| curl | CVE-2022-27775 | LOW | 7.80.0-r0 | 7.80.0-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-27775">https://access.redhat.com/security/cve/CVE-2022-27775</a><br><a href="https://curl.se/docs/CVE-2022-27775.html">https://curl.se/docs/CVE-2022-27775.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27775">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27775</a><br><a href="https://ubuntu.com/security/notices/USN-5397-1">https://ubuntu.com/security/notices/USN-5397-1</a><br></details> |
|
||||
| libcurl | CVE-2022-22576 | MEDIUM | 7.80.0-r0 | 7.80.0-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-22576">https://access.redhat.com/security/cve/CVE-2022-22576</a><br><a href="https://curl.se/docs/CVE-2022-22576.html">https://curl.se/docs/CVE-2022-22576.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-22576">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-22576</a><br><a href="https://ubuntu.com/security/notices/USN-5397-1">https://ubuntu.com/security/notices/USN-5397-1</a><br></details> |
|
||||
| libcurl | CVE-2022-27774 | MEDIUM | 7.80.0-r0 | 7.80.0-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-27774">https://access.redhat.com/security/cve/CVE-2022-27774</a><br><a href="https://curl.se/docs/CVE-2022-27774.html">https://curl.se/docs/CVE-2022-27774.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27774">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27774</a><br><a href="https://ubuntu.com/security/notices/USN-5397-1">https://ubuntu.com/security/notices/USN-5397-1</a><br></details> |
|
||||
| libcurl | CVE-2022-27776 | MEDIUM | 7.80.0-r0 | 7.80.0-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-27776">https://access.redhat.com/security/cve/CVE-2022-27776</a><br><a href="https://curl.se/docs/CVE-2022-27776.html">https://curl.se/docs/CVE-2022-27776.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27776">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27776</a><br><a href="https://ubuntu.com/security/notices/USN-5397-1">https://ubuntu.com/security/notices/USN-5397-1</a><br></details> |
|
||||
| libcurl | CVE-2022-27775 | LOW | 7.80.0-r0 | 7.80.0-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-27775">https://access.redhat.com/security/cve/CVE-2022-27775</a><br><a href="https://curl.se/docs/CVE-2022-27775.html">https://curl.se/docs/CVE-2022-27775.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27775">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-27775</a><br><a href="https://ubuntu.com/security/notices/USN-5397-1">https://ubuntu.com/security/notices/USN-5397-1</a><br></details> |
|
||||
| xz | CVE-2022-1271 | HIGH | 5.2.5-r0 | 5.2.5-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-1271">https://access.redhat.com/security/cve/CVE-2022-1271</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1271">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1271</a><br><a href="https://linux.oracle.com/cve/CVE-2022-1271.html">https://linux.oracle.com/cve/CVE-2022-1271.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-1537.html">https://linux.oracle.com/errata/ELSA-2022-1537.html</a><br><a href="https://lists.gnu.org/r/bug-gzip/2022-04/msg00011.html">https://lists.gnu.org/r/bug-gzip/2022-04/msg00011.html</a><br><a href="https://ubuntu.com/security/notices/USN-5378-1">https://ubuntu.com/security/notices/USN-5378-1</a><br><a href="https://ubuntu.com/security/notices/USN-5378-2">https://ubuntu.com/security/notices/USN-5378-2</a><br><a href="https://ubuntu.com/security/notices/USN-5378-3">https://ubuntu.com/security/notices/USN-5378-3</a><br><a href="https://ubuntu.com/security/notices/USN-5378-4">https://ubuntu.com/security/notices/USN-5378-4</a><br><a href="https://www.openwall.com/lists/oss-security/2022/04/07/8">https://www.openwall.com/lists/oss-security/2022/04/07/8</a><br></details> |
|
||||
| xz-libs | CVE-2022-1271 | HIGH | 5.2.5-r0 | 5.2.5-r1 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-1271">https://access.redhat.com/security/cve/CVE-2022-1271</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1271">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1271</a><br><a href="https://linux.oracle.com/cve/CVE-2022-1271.html">https://linux.oracle.com/cve/CVE-2022-1271.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-1537.html">https://linux.oracle.com/errata/ELSA-2022-1537.html</a><br><a href="https://lists.gnu.org/r/bug-gzip/2022-04/msg00011.html">https://lists.gnu.org/r/bug-gzip/2022-04/msg00011.html</a><br><a href="https://ubuntu.com/security/notices/USN-5378-1">https://ubuntu.com/security/notices/USN-5378-1</a><br><a href="https://ubuntu.com/security/notices/USN-5378-2">https://ubuntu.com/security/notices/USN-5378-2</a><br><a href="https://ubuntu.com/security/notices/USN-5378-3">https://ubuntu.com/security/notices/USN-5378-3</a><br><a href="https://ubuntu.com/security/notices/USN-5378-4">https://ubuntu.com/security/notices/USN-5378-4</a><br><a href="https://www.openwall.com/lists/oss-security/2022/04/07/8">https://www.openwall.com/lists/oss-security/2022/04/07/8</a><br></details> |
|
||||
| No Vulnerabilities found |
|
||||
|:---------------------------------|
|
|
@ -1,6 +1,15 @@
|
|||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="prometheus-2.0.50"></a>
|
||||
### [prometheus-2.0.50](https://github.com/truecharts/apps/compare/prometheus-2.0.49...prometheus-2.0.50) (2022-05-06)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major
|
||||
|
||||
|
||||
|
||||
<a name="prometheus-2.0.49"></a>
|
||||
### [prometheus-2.0.49](https://github.com/truecharts/apps/compare/prometheus-2.0.48...prometheus-2.0.49) (2022-05-06)
|
||||
|
||||
|
@ -88,12 +97,3 @@
|
|||
#### Chore
|
||||
|
||||
* update docker general non-major ([#2502](https://github.com/truecharts/apps/issues/2502))
|
||||
|
||||
|
||||
|
||||
<a name="prometheus-2.0.39"></a>
|
||||
### [prometheus-2.0.39](https://github.com/truecharts/apps/compare/prometheus-2.0.38...prometheus-2.0.39) (2022-04-17)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#2497](https://github.com/truecharts/apps/issues/2497))
|
|
@ -9,4 +9,4 @@ dependencies:
|
|||
repository: https://charts.bitnami.com/bitnami
|
||||
version: 2.2.19
|
||||
digest: sha256:37ff1c2a0fb2f274e8e8b8aeef67f71d56b90cc9800457303029e384297d0bad
|
||||
generated: "2022-05-06T05:41:18.659762554Z"
|
||||
generated: "2022-05-07T00:42:52.238144304Z"
|
|
@ -28,7 +28,7 @@ sources:
|
|||
- https://github.com/prometheus-community/helm-charts
|
||||
- https://github.com/prometheus-operator/kube-prometheus
|
||||
type: application
|
||||
version: 2.0.49
|
||||
version: 2.0.50
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- metrics
|
|
@ -1,10 +1,10 @@
|
|||
image:
|
||||
repository: tccr.io/truecharts/prometheus-operator
|
||||
tag: v0.56.1@sha256:9a67229a7127e8db36d237aea60759f2a06de819e22da3bfce76cc7f61a272ef
|
||||
tag: v0.56.1@sha256:0b1c64ac7297caa8eee19f133dc12cc437b01ffa0034ed8477a75975a447bb85
|
||||
|
||||
prometheusImage:
|
||||
repository: tccr.io/truecharts/prometheus
|
||||
tag: v2.35.0@sha256:150a2371b3b27cac7c661ab00c76e68e1a7ce1061b248bd7230768cf95d35105
|
||||
tag: v2.35.0@sha256:317bea86529596f15c91cf1f480929326a39d9ff53a964eb254a541aeff9b3de
|
||||
|
||||
thanosImage:
|
||||
repository: tccr.io/truecharts/thanos
|
||||
|
@ -12,7 +12,7 @@ thanosImage:
|
|||
|
||||
alertmanagerImage:
|
||||
repository: tccr.io/truecharts/alertmanager
|
||||
tag: v0.24.0@sha256:dd70dbff0c9d6cca7e80584edc254cc29ee935af9fdf768c87a8cbf697cfcc54
|
||||
tag: v0.24.0@sha256:8ef1fb1a5a5e208c3a186e83ad381d869b12782ff7b1933294591d1c53550a5f
|
||||
|
||||
global:
|
||||
labels: {}
|
|
@ -181,7 +181,7 @@ hide:
|
|||
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/prometheus-operator:v0.56.1@sha256:9a67229a7127e8db36d237aea60759f2a06de819e22da3bfce76cc7f61a272ef
|
||||
tccr.io/truecharts/prometheus-operator:v0.56.1@sha256:0b1c64ac7297caa8eee19f133dc12cc437b01ffa0034ed8477a75975a447bb85
|
||||
bitnami/node-exporter:1.3.1-debian-10-r129
|
||||
bitnami/kube-state-metrics:2.4.2-debian-10-r42
|
||||
|
||||
|
@ -230,7 +230,7 @@ hide:
|
|||
| zlib | CVE-2018-25032 | HIGH | 1.2.11-r3 | 1.2.12-r0 | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://access.redhat.com/security/cve/CVE-2018-25032">https://access.redhat.com/security/cve/CVE-2018-25032</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://github.com/madler/zlib/compare/v1.2.11...v1.2.12">https://github.com/madler/zlib/compare/v1.2.11...v1.2.12</a><br><a href="https://github.com/madler/zlib/issues/605">https://github.com/madler/zlib/issues/605</a><br><a href="https://github.com/sparklemotion/nokogiri/releases/tag/v1.13.4">https://github.com/sparklemotion/nokogiri/releases/tag/v1.13.4</a><br><a href="https://github.com/sparklemotion/nokogiri/security/advisories/GHSA-v6gp-9mmm-c6p5">https://github.com/sparklemotion/nokogiri/security/advisories/GHSA-v6gp-9mmm-c6p5</a><br><a href="https://groups.google.com/g/ruby-security-ann/c/vX7qSjsvWis/m/TJWN4oOKBwAJ">https://groups.google.com/g/ruby-security-ann/c/vX7qSjsvWis/m/TJWN4oOKBwAJ</a><br><a href="https://linux.oracle.com/cve/CVE-2018-25032.html">https://linux.oracle.com/cve/CVE-2018-25032.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-1642.html">https://linux.oracle.com/errata/ELSA-2022-1642.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2022/04/msg00000.html">https://lists.debian.org/debian-lts-announce/2022/04/msg00000.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/NS2D2GFPFGOJUL4WQ3DUAY7HF4VWQ77F/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/NS2D2GFPFGOJUL4WQ3DUAY7HF4VWQ77F/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/XOKFMSNQ5D5WGMALBNBXU3GE442V74WU/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/XOKFMSNQ5D5WGMALBNBXU3GE442V74WU/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-25032">https://nvd.nist.gov/vuln/detail/CVE-2018-25032</a><br><a href="https://ubuntu.com/security/notices/USN-5355-1">https://ubuntu.com/security/notices/USN-5355-1</a><br><a href="https://ubuntu.com/security/notices/USN-5355-2">https://ubuntu.com/security/notices/USN-5355-2</a><br><a href="https://ubuntu.com/security/notices/USN-5359-1">https://ubuntu.com/security/notices/USN-5359-1</a><br><a href="https://www.debian.org/security/2022/dsa-5111">https://www.debian.org/security/2022/dsa-5111</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/28/1">https://www.openwall.com/lists/oss-security/2022/03/28/1</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/28/3">https://www.openwall.com/lists/oss-security/2022/03/28/3</a><br></details> |
|
||||
|
||||
|
||||
#### Container: tccr.io/truecharts/prometheus-operator:v0.56.1@sha256:9a67229a7127e8db36d237aea60759f2a06de819e22da3bfce76cc7f61a272ef (debian 10.12)
|
||||
#### Container: tccr.io/truecharts/prometheus-operator:v0.56.1@sha256:0b1c64ac7297caa8eee19f133dc12cc437b01ffa0034ed8477a75975a447bb85 (debian 10.12)
|
||||
|
||||
|
||||
**debian**
|
||||
|
@ -352,6 +352,8 @@ hide:
|
|||
| libncursesw6 | CVE-2021-39537 | LOW | 6.1+20181013-2+deb10u2 | | <details><summary>Expand...</summary><a href="http://cvsweb.netbsd.org/bsdweb.cgi/pkgsrc/devel/ncurses/patches/patch-ncurses_tinfo_captoinfo.c?rev=1.1&content-type=text/x-cvsweb-markup">http://cvsweb.netbsd.org/bsdweb.cgi/pkgsrc/devel/ncurses/patches/patch-ncurses_tinfo_captoinfo.c?rev=1.1&content-type=text/x-cvsweb-markup</a><br><a href="https://access.redhat.com/security/cve/CVE-2021-39537">https://access.redhat.com/security/cve/CVE-2021-39537</a><br><a href="https://lists.gnu.org/archive/html/bug-ncurses/2020-08/msg00006.html">https://lists.gnu.org/archive/html/bug-ncurses/2020-08/msg00006.html</a><br><a href="https://lists.gnu.org/archive/html/bug-ncurses/2021-10/msg00023.html">https://lists.gnu.org/archive/html/bug-ncurses/2021-10/msg00023.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-39537">https://nvd.nist.gov/vuln/detail/CVE-2021-39537</a><br></details> |
|
||||
| libnghttp2-14 | CVE-2020-11080 | HIGH | 1.36.0-2+deb10u1 | | <details><summary>Expand...</summary><a href="http://lists.opensuse.org/opensuse-security-announce/2020-06/msg00024.html">http://lists.opensuse.org/opensuse-security-announce/2020-06/msg00024.html</a><br><a href="https://access.redhat.com/security/cve/CVE-2020-11080">https://access.redhat.com/security/cve/CVE-2020-11080</a><br><a href="https://github.com/nghttp2/nghttp2/commit/336a98feb0d56b9ac54e12736b18785c27f75090">https://github.com/nghttp2/nghttp2/commit/336a98feb0d56b9ac54e12736b18785c27f75090</a><br><a href="https://github.com/nghttp2/nghttp2/commit/f8da73bd042f810f34d19f9eae02b46d870af394">https://github.com/nghttp2/nghttp2/commit/f8da73bd042f810f34d19f9eae02b46d870af394</a><br><a href="https://github.com/nghttp2/nghttp2/security/advisories/GHSA-q5wr-xfw9-q7xr">https://github.com/nghttp2/nghttp2/security/advisories/GHSA-q5wr-xfw9-q7xr</a><br><a href="https://linux.oracle.com/cve/CVE-2020-11080.html">https://linux.oracle.com/cve/CVE-2020-11080.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2020-5765.html">https://linux.oracle.com/errata/ELSA-2020-5765.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2021/10/msg00011.html">https://lists.debian.org/debian-lts-announce/2021/10/msg00011.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/4OOYAMJVLLCLXDTHW3V5UXNULZBBK4O6/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/4OOYAMJVLLCLXDTHW3V5UXNULZBBK4O6/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AAC2AA36OTRHKSVM5OV7TTVB3CZIGEFL/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AAC2AA36OTRHKSVM5OV7TTVB3CZIGEFL/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-11080">https://nvd.nist.gov/vuln/detail/CVE-2020-11080</a><br><a href="https://www.debian.org/security/2020/dsa-4696">https://www.debian.org/security/2020/dsa-4696</a><br><a href="https://www.oracle.com//security-alerts/cpujul2021.html">https://www.oracle.com//security-alerts/cpujul2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpuapr2022.html">https://www.oracle.com/security-alerts/cpuapr2022.html</a><br><a href="https://www.oracle.com/security-alerts/cpujan2021.html">https://www.oracle.com/security-alerts/cpujan2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpujul2020.html">https://www.oracle.com/security-alerts/cpujul2020.html</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2020.html">https://www.oracle.com/security-alerts/cpuoct2020.html</a><br></details> |
|
||||
