TrueChartsCatalogClone/stable
TrueCharts-Bot d68e5ee5a3 Commit new Chart releases for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
2023-08-06 09:41:41 +00:00
..
actualserver fix 2023-08-01 11:25:32 +02:00
adguard-home fix 2023-08-01 11:25:32 +02:00
adminer fix 2023-08-01 11:25:32 +02:00
airdcpp-webclient fix 2023-08-01 11:25:32 +02:00
airsonic fix 2023-08-01 11:25:32 +02:00
airsonic-advanced fix 2023-08-01 11:25:32 +02:00
alist fix 2023-08-01 11:25:32 +02:00
amcrest2mqtt fix 2023-08-01 11:25:32 +02:00
amule fix 2023-08-01 11:25:32 +02:00
anonaddy fix 2023-08-01 11:25:32 +02:00
apache-musicindex fix 2023-08-01 11:25:32 +02:00
appdaemon fix 2023-08-01 11:25:32 +02:00
apt-cacher-ng fix 2023-08-01 11:25:32 +02:00
aria2 fix 2023-08-01 11:25:32 +02:00
ariang fix 2023-08-01 11:25:32 +02:00
audacity fix 2023-08-01 11:25:32 +02:00
audiobookshelf fix 2023-08-01 11:25:32 +02:00
authentik Commit new Chart releases for TrueCharts 2023-08-02 23:50:28 +00:00
autobrr fix 2023-08-01 11:25:32 +02:00
automatic-music-downloader fix 2023-08-01 11:25:32 +02:00
autoscan fix 2023-08-01 11:25:32 +02:00
avidemux fix 2023-08-01 11:25:32 +02:00
babybuddy fix 2023-08-01 11:25:32 +02:00
baserow fix 2023-08-01 11:25:32 +02:00
bazarr fix 2023-08-01 11:25:32 +02:00
beets Commit new Chart releases for TrueCharts 2023-08-04 19:45:11 +00:00
blog fix 2023-08-01 11:25:32 +02:00
boinc Commit new Chart releases for TrueCharts 2023-08-01 13:42:56 +00:00
booksonic-air Commit new Chart releases for TrueCharts 2023-08-02 17:44:26 +00:00
bookstack fix 2023-08-01 11:25:32 +02:00
browserless-chrome fix 2023-08-01 11:25:32 +02:00
budge Commit new Chart releases for TrueCharts 2023-08-06 03:40:58 +00:00
calibre Commit new Chart releases for TrueCharts 2023-08-02 07:41:14 +00:00
calibre-web fix 2023-08-01 11:25:32 +02:00
channels-dvr fix 2023-08-01 11:25:32 +02:00
chevereto fix 2023-08-01 11:25:32 +02:00
chronos fix 2023-08-01 11:25:32 +02:00
clamav fix 2023-08-01 11:25:32 +02:00
clarkson fix 2023-08-01 11:25:32 +02:00
cloud9 fix 2023-08-01 11:25:32 +02:00
cloudflared fix 2023-08-01 11:25:32 +02:00
cloudflareddns fix 2023-08-01 11:25:32 +02:00
code-server fix 2023-08-01 11:25:32 +02:00
collabora fix 2023-08-01 11:25:32 +02:00
commento-plusplus fix 2023-08-01 11:25:32 +02:00
cops fix 2023-08-01 11:25:32 +02:00
couchpotato fix 2023-08-01 11:25:32 +02:00
crafty-4 fix 2023-08-01 11:25:32 +02:00
cryptofolio fix 2023-08-01 11:25:32 +02:00
cura-novnc fix 2023-08-01 11:25:32 +02:00
custom-app fix 2023-08-01 11:25:32 +02:00
cyberchef Commit new Chart releases for TrueCharts 2023-08-06 02:06:57 +00:00
czkawka fix 2023-08-01 11:25:32 +02:00
dashdot fix 2023-08-01 11:25:32 +02:00
davos fix 2023-08-01 11:25:32 +02:00
ddclient fix 2023-08-01 11:25:32 +02:00
ddns-go fix 2023-08-01 11:25:32 +02:00
ddns-updater fix 2023-08-01 11:25:32 +02:00
deconz fix 2023-08-01 11:25:32 +02:00
deemix fix 2023-08-01 11:25:32 +02:00
deepstack fix 2023-08-01 11:25:32 +02:00
dell-idrac-fan-controller fix 2023-08-01 11:25:32 +02:00
deluge fix 2023-08-01 11:25:32 +02:00
digikam fix 2023-08-01 11:25:32 +02:00
dillinger Commit new Chart releases for TrueCharts 2023-08-05 07:40:35 +00:00
discordgsm fix 2023-08-01 11:25:32 +02:00
dizquetv fix 2023-08-01 11:25:32 +02:00
docker-compose fix 2023-08-01 11:25:32 +02:00
docusaurus fix 2023-08-01 11:25:32 +02:00
dokuwiki Commit new Chart releases for TrueCharts 2023-08-03 09:58:27 +00:00
domoticz fix 2023-08-01 11:25:32 +02:00
doplarr fix 2023-08-01 11:25:32 +02:00
double-take fix 2023-08-01 11:25:32 +02:00
doublecommander Commit new Chart releases for TrueCharts 2023-08-02 20:47:11 +00:00
drawio fix 2023-08-01 11:25:32 +02:00
duckdns fix 2023-08-01 11:25:32 +02:00
duplicati fix 2023-08-01 11:25:32 +02:00
emby fix 2023-08-01 11:25:32 +02:00
embystat fix 2023-08-01 11:25:32 +02:00
emulatorjs fix 2023-08-01 11:25:32 +02:00
endlessh fix 2023-08-01 11:25:32 +02:00
esphome fix 2023-08-01 11:25:32 +02:00
etesync fix 2023-08-01 11:25:32 +02:00
etherpad fix 2023-08-01 11:25:32 +02:00
external-service fix 2023-08-01 11:25:32 +02:00
ferdi-server fix 2023-08-01 11:25:32 +02:00
filebot fix 2023-08-01 11:25:32 +02:00
filebrowser fix 2023-08-01 11:25:32 +02:00
fileflows fix 2023-08-01 11:25:32 +02:00
fireflyiii fix 2023-08-01 11:25:32 +02:00
firefox fix 2023-08-01 11:25:32 +02:00
firefox-syncserver fix 2023-08-01 11:25:32 +02:00
flaresolverr fix 2023-08-01 11:25:32 +02:00
fleet fix 2023-08-01 11:25:32 +02:00
flexget fix 2023-08-01 11:25:32 +02:00
flood fix 2023-08-01 11:25:32 +02:00
flowise fix 2023-08-01 11:25:32 +02:00
fluidd fix 2023-08-01 11:25:32 +02:00
foldingathome fix 2023-08-01 11:25:32 +02:00
fossil fix 2023-08-01 11:25:32 +02:00
freeradius fix 2023-08-01 11:25:32 +02:00
freshrss fix 2023-08-01 11:25:32 +02:00
friendica fix 2023-08-01 11:25:32 +02:00
frigate fix 2023-08-01 11:25:32 +02:00
gamevault-backend fix 2023-08-01 11:25:32 +02:00
gaps fix 2023-08-01 11:25:32 +02:00
gitea fix 2023-08-01 11:25:32 +02:00
golinks fix 2023-08-01 11:25:32 +02:00
gonic fix 2023-08-01 11:25:32 +02:00
grav Commit new Chart releases for TrueCharts 2023-08-05 14:43:43 +00:00
grocy Commit new Chart releases for TrueCharts 2023-08-06 08:40:50 +00:00
guacamole Commit new Chart releases for TrueCharts 2023-08-03 19:17:16 +00:00
guacd fix 2023-08-01 11:25:32 +02:00
hammond fix 2023-08-01 11:25:32 +02:00
handbrake fix 2023-08-01 11:25:32 +02:00
haste-server fix 2023-08-01 11:25:32 +02:00
headphones fix 2023-08-01 11:25:32 +02:00
healthchecks fix 2023-08-01 11:25:32 +02:00
hedgedoc fix 2023-08-01 11:25:32 +02:00
heimdall fix 2023-08-01 11:25:32 +02:00
homarr fix 2023-08-01 11:25:32 +02:00
home-assistant fix 2023-08-01 11:25:32 +02:00
homebox fix 2023-08-01 11:25:32 +02:00
homelablabelmaker fix 2023-08-01 11:25:32 +02:00
homepage fix 2023-08-01 11:25:32 +02:00
homer fix 2023-08-01 11:25:32 +02:00
htpcmanager fix 2023-08-01 11:25:32 +02:00
hyperion-ng fix 2023-08-01 11:25:32 +02:00
immich fix 2023-08-01 11:25:32 +02:00
impostor-server fix 2023-08-01 11:25:32 +02:00
invidious fix 2023-08-01 11:25:32 +02:00
ipfs fix 2023-08-01 11:25:32 +02:00
ispy-agent-dvr fix 2023-08-01 11:25:32 +02:00
iyuuplus fix 2023-08-01 11:25:32 +02:00
jackett fix 2023-08-01 11:25:32 +02:00
jdownloader2 fix 2023-08-01 11:25:32 +02:00
jellyfin fix 2023-08-01 11:25:32 +02:00
jellyseerr fix 2023-08-01 11:25:32 +02:00
joplin-server fix 2023-08-01 11:25:32 +02:00
jupyter fix 2023-08-01 11:25:32 +02:00
kanboard fix 2023-08-01 11:25:32 +02:00
kasm fix 2023-08-01 11:25:32 +02:00
kavita fix 2023-08-01 11:25:32 +02:00
kitchenowl fix 2023-08-01 11:25:32 +02:00
kiwix-serve fix 2023-08-01 11:25:32 +02:00
kms fix 2023-08-01 11:25:32 +02:00
kodi-headless fix 2023-08-01 11:25:32 +02:00
komga fix 2023-08-01 11:25:32 +02:00
lama-cleaner fix 2023-08-01 11:25:32 +02:00
lancache-dns fix 2023-08-01 11:25:32 +02:00
lancache-monolithic fix 2023-08-01 11:25:32 +02:00
lanraragi fix 2023-08-01 11:25:32 +02:00
lazylibrarian Commit new Chart releases for TrueCharts 2023-08-05 19:38:05 +00:00
leaf2mqtt fix 2023-08-01 11:25:32 +02:00
libreddit fix 2023-08-01 11:25:32 +02:00
libremdb Commit new Chart releases for TrueCharts 2023-08-06 09:41:41 +00:00
librespeed fix 2023-08-01 11:25:32 +02:00
lidarr fix 2023-08-01 11:25:32 +02:00
linkding fix 2023-08-01 11:25:32 +02:00
littlelink Commit new Chart releases for TrueCharts 2023-08-06 00:54:38 +00:00
lldap fix 2023-08-01 11:25:32 +02:00
logitech-media-server fix 2023-08-01 11:25:32 +02:00
makemkv fix 2023-08-01 11:25:32 +02:00
matomo fix 2023-08-01 11:25:32 +02:00
mattermost fix 2023-08-01 11:25:32 +02:00
mc-router fix 2023-08-01 11:25:32 +02:00
mealie fix 2023-08-01 11:25:32 +02:00
mediainfo fix 2023-08-01 11:25:32 +02:00
medusa Commit new Chart releases for TrueCharts 2023-08-03 17:52:55 +00:00
meshcentral fix 2023-08-01 11:25:32 +02:00
meshroom fix 2023-08-01 11:25:32 +02:00
metube fix 2023-08-01 11:25:32 +02:00
minecraft-bedrock fix 2023-08-01 11:25:32 +02:00
minecraft-bungeecord fix 2023-08-01 11:25:32 +02:00
minecraft-java fix 2023-08-01 11:25:32 +02:00
minetest fix 2023-08-01 11:25:32 +02:00
minio fix 2023-08-01 11:25:32 +02:00
minio-console fix 2023-08-01 11:25:32 +02:00
minisatip fix 2023-08-01 11:25:32 +02:00
mkvcleaver fix 2023-08-01 11:25:32 +02:00
mkvtoolnix fix 2023-08-01 11:25:32 +02:00
mongo-express fix 2023-08-01 11:25:32 +02:00
monica fix 2023-08-01 11:25:32 +02:00
mosdns fix 2023-08-01 11:25:32 +02:00
mosquitto fix 2023-08-01 11:25:32 +02:00
mstream Commit new Chart releases for TrueCharts 2023-08-02 07:45:16 +00:00
muse fix 2023-08-01 11:25:32 +02:00
muximux fix 2023-08-01 11:25:32 +02:00
mylar Commit new Chart releases for TrueCharts 2023-08-04 05:40:46 +00:00
mymediaforalexa fix 2023-08-01 11:25:32 +02:00
mysql-workbench Commit new Chart releases for TrueCharts 2023-08-05 07:44:22 +00:00
n8n fix 2023-08-01 11:25:32 +02:00
nano-wallet fix 2023-08-01 11:25:32 +02:00
navidrome fix 2023-08-01 11:25:32 +02:00
netdata fix 2023-08-01 11:25:32 +02:00
nextcloud Commit new Chart releases for TrueCharts 2023-08-02 23:55:03 +00:00
nextpvr fix 2023-08-01 11:25:32 +02:00
nginx-proxy-manager fix 2023-08-01 11:25:32 +02:00
ngircd fix 2023-08-01 11:25:32 +02:00
nntp2nntp fix 2023-08-01 11:25:32 +02:00
nocodb fix 2023-08-01 11:25:32 +02:00
node-red fix 2023-08-01 11:25:32 +02:00
novnc fix 2023-08-01 11:25:32 +02:00
ntfy fix 2023-08-01 11:25:32 +02:00
nullserv fix 2023-08-01 11:25:32 +02:00
nzbget fix 2023-08-01 11:25:32 +02:00
nzbhydra fix 2023-08-01 11:25:32 +02:00
octoprint fix 2023-08-01 11:25:32 +02:00
odoo fix 2023-08-01 11:25:32 +02:00
omada-controller fix 2023-08-01 11:25:32 +02:00
ombi fix 2023-08-01 11:25:32 +02:00
onlyoffice-document-server fix 2023-08-01 11:25:32 +02:00
openhab fix 2023-08-01 11:25:32 +02:00
openspeedtest fix 2023-08-01 11:25:32 +02:00
openvscode-server fix 2023-08-01 11:25:32 +02:00
organizr fix 2023-08-01 11:25:32 +02:00
oscam fix 2023-08-01 11:25:32 +02:00
outline fix 2023-08-01 11:25:32 +02:00
overseerr fix 2023-08-01 11:25:32 +02:00
owncast fix 2023-08-01 11:25:32 +02:00
paperless-ngx fix 2023-08-01 11:25:32 +02:00
papermerge fix 2023-08-01 11:25:32 +02:00
pasta fix 2023-08-01 11:25:32 +02:00
pgadmin fix 2023-08-01 11:25:32 +02:00
photoprism fix 2023-08-01 11:25:32 +02:00
photoshow fix 2023-08-01 11:25:32 +02:00
photoview fix 2023-08-01 11:25:32 +02:00
phpldapadmin fix 2023-08-01 11:25:32 +02:00
picoshare fix 2023-08-01 11:25:32 +02:00
pihole fix 2023-08-01 11:25:32 +02:00
pinry fix 2023-08-01 11:25:32 +02:00
piwigo Commit new Chart releases for TrueCharts 2023-08-05 16:43:42 +00:00
pixapop fix 2023-08-01 11:25:32 +02:00
plaxt fix 2023-08-01 11:25:32 +02:00
plex fix 2023-08-01 11:25:32 +02:00
plex-auto-languages fix 2023-08-01 11:25:32 +02:00
plex-utills fix 2023-08-01 11:25:32 +02:00
podgrab fix 2023-08-01 11:25:32 +02:00
portainer fix 2023-08-01 11:25:32 +02:00
posterr fix 2023-08-01 11:25:32 +02:00
postgresql fix 2023-08-01 11:25:32 +02:00
pretend-youre-xyzzy fix 2023-08-01 11:25:32 +02:00
projectsend fix 2023-08-01 11:25:32 +02:00
promcord fix 2023-08-01 11:25:32 +02:00
prowlarr fix 2023-08-01 11:25:32 +02:00
prusaslicer-novnc Commit new Chart releases for TrueCharts 2023-08-04 02:50:19 +00:00
putty fix 2023-08-01 11:25:32 +02:00
pwndrop fix 2023-08-01 11:25:32 +02:00
pyload fix 2023-08-01 11:25:32 +02:00
pylon Commit new Chart releases for TrueCharts 2023-08-01 14:37:51 +00:00
qbitmanage fix 2023-08-01 11:25:32 +02:00
qbittorrent fix 2023-08-01 11:25:32 +02:00
qdirstat fix 2023-08-01 11:25:32 +02:00
qinglong fix 2023-08-01 11:25:32 +02:00
quassel-core fix 2023-08-01 11:25:32 +02:00
quassel-web fix 2023-08-01 11:25:32 +02:00
radarr fix 2023-08-01 11:25:32 +02:00
rcon-webadmin fix 2023-08-01 11:25:32 +02:00
rdesktop Commit new Chart releases for TrueCharts 2023-08-04 22:40:48 +00:00
readarr fix 2023-08-01 11:25:32 +02:00
recyclarr fix 2023-08-01 11:25:32 +02:00
redmine fix 2023-08-01 11:25:32 +02:00
reg fix 2023-08-01 11:25:32 +02:00
remmina fix 2023-08-01 11:25:32 +02:00
requestrr fix 2023-08-01 11:25:32 +02:00
resilio-sync fix 2023-08-01 11:25:32 +02:00
retrobot fix 2023-08-01 11:25:32 +02:00
ring-mqtt fix 2023-08-01 11:25:32 +02:00
romm fix 2023-08-01 11:25:32 +02:00
rsnapshot Commit new Chart releases for TrueCharts 2023-08-03 06:51:45 +00:00
rss-bridge fix 2023-08-01 11:25:32 +02:00
rsshub Commit new Chart releases for TrueCharts 2023-08-03 18:40:18 +00:00
sabnzbd fix 2023-08-01 11:25:32 +02:00
satisfactory fix 2023-08-01 11:25:32 +02:00
scrutiny fix 2023-08-01 11:25:32 +02:00
seafile Commit new Chart releases for TrueCharts 2023-08-06 09:01:44 +00:00
searxng Commit new Chart releases for TrueCharts 2023-08-05 17:38:37 +00:00
seedsync Commit new Chart releases for TrueCharts 2023-08-03 09:23:36 +00:00
ser2sock fix 2023-08-01 11:25:32 +02:00
sftpgo Commit new Chart releases for TrueCharts 2023-08-03 00:58:01 +00:00
shlink fix 2023-08-01 11:25:32 +02:00
shlink-web-client fix 2023-08-01 11:25:32 +02:00
shoko-server fix 2023-08-01 11:25:32 +02:00
shorturl fix 2023-08-01 11:25:32 +02:00
sickchill Commit new Chart releases for TrueCharts 2023-08-03 16:42:23 +00:00
sickgear fix 2023-08-01 11:25:32 +02:00
simply-shorten fix 2023-08-01 11:25:32 +02:00
smokeping Commit new Chart releases for TrueCharts 2023-08-06 09:05:34 +00:00
snapdrop Commit new Chart releases for TrueCharts 2023-08-03 16:42:23 +00:00
snippet-box fix 2023-08-01 11:25:32 +02:00
soft-serve fix 2023-08-01 11:25:32 +02:00
sonarr fix 2023-08-01 11:25:32 +02:00
speedtest-exporter fix 2023-08-01 11:25:32 +02:00
spotweb fix 2023-08-01 11:25:32 +02:00
sqlitebrowser fix 2023-08-01 11:25:32 +02:00
sshwifty fix 2023-08-01 11:25:32 +02:00
stash fix 2023-08-01 11:25:32 +02:00
static fix 2023-08-01 11:25:32 +02:00
storj-node fix 2023-08-01 11:25:32 +02:00
strapi fix 2023-08-01 11:25:32 +02:00
synclounge fix 2023-08-01 11:25:32 +02:00
syncthing fix 2023-08-01 11:25:32 +02:00
synctube fix 2023-08-01 11:25:32 +02:00
syslog-ng fix 2023-08-01 11:25:32 +02:00
tailscale fix 2023-08-01 11:25:32 +02:00
tautulli fix 2023-08-01 11:25:32 +02:00
tdarr fix 2023-08-01 11:25:32 +02:00
tdarr-node fix 2023-08-01 11:25:32 +02:00
teedy fix 2023-08-01 11:25:32 +02:00
thelounge Commit new Chart releases for TrueCharts 2023-08-04 16:40:35 +00:00
theme-park fix 2023-08-01 11:25:32 +02:00
tinymediamanager fix 2023-08-01 11:25:32 +02:00
traccar fix 2023-08-01 11:25:32 +02:00
traggo fix 2023-08-01 11:25:32 +02:00
transmission fix 2023-08-01 11:25:32 +02:00
trilium-notes fix 2023-08-01 11:25:32 +02:00
truecommand fix 2023-08-01 11:25:32 +02:00
tsmuxer fix 2023-08-01 11:25:32 +02:00
tt-rss fix 2023-08-01 11:25:32 +02:00
tvheadend Commit new Chart releases for TrueCharts 2023-08-05 16:39:16 +00:00
twtxt fix 2023-08-01 11:25:32 +02:00
ubooquity Commit new Chart releases for TrueCharts 2023-08-01 23:42:39 +00:00
unifi fix 2023-08-01 11:25:32 +02:00
unmanic fix 2023-08-01 11:25:32 +02:00
unpackerr fix 2023-08-01 11:25:32 +02:00
unpoller fix 2023-08-01 11:25:32 +02:00
uptime-kuma fix 2023-08-01 11:25:32 +02:00
uptimerobot-prometheus fix 2023-08-01 11:25:32 +02:00
valheim fix 2023-08-01 11:25:32 +02:00
verysync fix 2023-08-01 11:25:32 +02:00
vikunja fix 2023-08-01 11:25:32 +02:00
watchyourlan fix 2023-08-01 11:25:32 +02:00
webgrabplus fix 2023-08-01 11:25:32 +02:00
weblate fix 2023-08-01 11:25:32 +02:00
webnut fix 2023-08-01 11:25:32 +02:00
website-shot fix 2023-08-01 11:25:32 +02:00
webtop Commit new Chart releases for TrueCharts 2023-08-05 02:47:28 +00:00
wekan fix 2023-08-01 11:25:32 +02:00
wg-easy fix 2023-08-01 11:25:32 +02:00
whisparr fix 2023-08-01 11:25:32 +02:00
whisper-asr-webservice fix 2023-08-01 11:25:32 +02:00
whoogle fix 2023-08-01 11:25:32 +02:00
wikijs fix 2023-08-01 11:25:32 +02:00
wireguard fix 2023-08-01 11:25:32 +02:00
wizarr fix 2023-08-01 11:25:32 +02:00
wordpress Commit new Chart releases for TrueCharts 2023-08-03 20:38:11 +00:00
wyoming-piper Commit new Chart releases for TrueCharts 2023-08-06 08:31:05 +00:00
wyoming-whisper Commit new Chart releases for TrueCharts 2023-08-06 08:35:19 +00:00
xen-orchestra fix 2023-08-01 11:25:32 +02:00
xteve fix 2023-08-01 11:25:32 +02:00
xwiki fix 2023-08-01 11:25:32 +02:00
youtransfer fix 2023-08-01 11:25:32 +02:00
youtubedl-material fix 2023-08-01 11:25:32 +02:00
zerotier fix 2023-08-01 11:25:32 +02:00
zigbee2mqtt fix 2023-08-01 11:25:32 +02:00
znc Commit new Chart releases for TrueCharts 2023-08-04 03:46:10 +00:00
ztcuui-aio fix 2023-08-01 11:25:32 +02:00
zwavejs2mqtt fix 2023-08-01 11:25:32 +02:00