2021-09-04 15:42:55 +00:00
|
|
|
# Default Ports
|
|
|
|
|
|
|
|
This document documents the default ports used by Apps.
|
|
|
|
These defaults can ofcoarse be changed, but as we guarantee "sane, working defaults" they should provide no or minimal conflicts without being changed
|
|
|
|
|
2021-10-01 14:06:57 +00:00
|
|
|
| App | Service | NodePort | LoadBalancer-Port | Note |
|
|
|
|
| :------------------------- | :-------: | :------: | :---------------: | :--------------------------------: |
|
|
|
|
| k8s-gateway | main | | 53/UDP | Potenial conflict with pihole |
|
|
|
|
| pihole | dns | | 53/UDP | Potenial conflict with k8s-gateway |
|
|
|
|
| pihole | dns-tcp | | 53 | |
|
|
|
|
| Gitea | ssh | | 2222 | |
|
|
|
|
| Unifi | comm | | 8080 | |
|
|
|
|
| traefik | main | 9000 | | |
|
|
|
|
| traefik | web | | 9080 | Adviced to be changed to 80 |
|
|
|
|
| traefik | metrics | 9100 | | |
|
|
|
|
| traefik | websecure | | 9443 | Adviced to be changed to 443 |
|
|
|
|
| JDownloader2 | myjd | 36092 | | |
|
|
|
|
| Plex | main | 32400 | | |
|
|
|
|
| Handbrake | main | 36002 | | |
|
|
|
|
| Handbrake | vnc | 36003 | | |
|
|
|
|
| Collabora | main | 36004 | | |
|
|
|
|
| Deepstack | main | 36005 | | |
|
|
|
|
| Emby | main | 36006 | | |
|
|
|
|
| ESPHome | main | 36007 | | |
|
|
|
|
| Home Assistant | main | 36008 | | |
|
|
|
|
| Jackett | main | 36009 | | |
|
|
|
|
| Jellyfin | main | 36010 | | |
|
|
|
|
| KMS | main | 36011 | | |
|
|
|
|
| Lidarr | main | 36012 | | |
|
|
|
|
| Ombi | main | 36013 | | |
|
|
|
|
| Lidarr | main | 36014 | | |
|
|
|
|
| Calibre-Web | main | 36015 | | |
|
|
|
|
| Radarr | main | 36016 | | |
|
|
|
|
| Sonarr | main | 36017 | | |
|
|
|
|
| Tautulli | main | 36018 | | |
|
|
|
|
| Transmission | main | 36019 | | |
|
|
|
|
| Transmission | tcp | 36020 | | |
|
|
|
|
| Transmission | udp | 36020 | | |
|
|
|
|
| NZBGet | main | 36021 | | |
|
|
|
|
| ZwaveJS2Mqtt | main | 36022 | | |
|
|
|
|
| ZwaveJS2Mqtt | ws | 36023 | | |
|
|
|
|
| Syncthing | main | 36024 | | |
|
|
|
|
| Bazarr | main | 36025 | | |
|
|
|
|
| Deluge | main | 36026 | | |
|
|
|
|
| Deluge | tcp | 51413 | | |
|
|
|
|
| Deluge | udp | 51413 | | |
|
|
|
|
| Navidrome | main | 36027 | | |
|
|
|
|
| Node-RED | main | 36028 | | |
|
|
|
|
| FreshRSS | main | 36029 | | |
|
|
|
|
| GAPS | main | 36030 | | |
|
|
|
|
| Grocy | main | 36031 | | |
|
|
|
|
| Heimdall | main | 36032 | | |
|
|
|
|
| Lazy Librarian | main | 36033 | | |
|
|
|
|
| Lychee | main | 36034 | | |
|
|
|
|
| Unifi | main | 36035 | | |
|
|
|
|
| Unifi | tcp | 36036 | | |
|
|
|
|
| Unifi | udp | 36037 | | |
|
|
|
|
| Readarr | main | 36038 | | |
|
|
|
|
| QBitTorrent | main | 36039 | | |
|
|
|
|
| QBitTorrent | tcp | 36040 | | |
|
|
|
|
| QBitTorrent | udp | 36040 | | |
|
|
|
|
| NZBHydra | main | 36041 | | |
|
|
|
|
| TVHeadend | main | 36042 | | |
|
|
|
|
| TVHeadend | htsp | 36043 | | |
|
|
|
|
| True Command | main | 36044 | | |
|
|
|
|
| SABnzbd | main | 36045 | | |
|
|
|
|
| Organizr | main | 36046 | | |
|
|
|
|
| Podgrab | main | 36047 | | |
|
|
|
|
| Fireflyiii | main | 36048 | | |
|
|
|
|
| FocalBoard | main | 36049 | | |
|
|
|
|
| Airsonic | main | 36050 | | |
|
|
|
|
| Appdaemon | main | 36051 | | |
|
|
|
|
| Booksonic-air | main | 36052 | | |
|
|
|
|
| Calibre | main | 36053 | | |
|
|
|
|
| Calibre | webserver | 36054 | | |
|
|
|
|
| Deconz | main | 36055 | | |
|
|
|
|
| Deconz | websocket | 36056 | | |
|
|
|
|
| Deconz | vnc | 36057 | | |
|
|
|
|
| Dizquetv | main | 36058 | | |
|
|
|
|
| Duplicati | main | 36059 | | |
|
|
|
|
| Flaresolverr | main | 36060 | | |
|
|
|
|
| Flood | main | 36061 | | |
|
|
|
|
| Gonic | main | 36062 | | |
|
|
|
|
| Healthchecks | main | 36063 | | |
|
|
|
|
| Hyperion-ng | main | 36064 | | |
|
|
|
|
| Komga | main | 36065 | | |
|
|
|
|
| Librespeed | main | 36066 | | |
|
|
|
|
| Mealie | main | 36067 | | |
|
|
|
|
| Mosquitto | main | 36068 | | |
|
|
|
|
| Mylar | main | 36068 | | |
|
|
|
|
| Nullserv | main | 36069 | | |
|
|
|
|
| Nullserv | https | 36070 | | |
|
|
|
|
| Octoprint | main | 36071 | | |
|
|
|
|
| Omada-controller | main | 36072 | | |
|
|
|
|
| Overseerr | main | 36073 | | |
|
|
|
|
| Owncast | main | 36074 | | |
|
|
|
|
| Owncast | rtmp | 36075 | | |
|
|
|
|
| Owncloud-ocis | main | 36076 | | |
|
|
|
|
| Photoprism | main | 36077 | | |
|
|
|
|
| Piaware | main | 36078 | | |
|
|
|
|
| Pretend-youre-xyzzy | main | 36079 | | |
|
|
|
|
| Protonmail-bridge | main | 36080 | | |
|
|
|
|
| Prowlarr | main | 36081 | | |
|
|
|
|
| Pyload | main | 36082 | | |
|
|
|
|
| Reg | main | 36083 | | |
|
|
|
|
| Ser2sock | main | 36084 | | |
|
|
|
|
| Stash | main | 36085 | | |
|
|
|
|
| Thelounge | main | 36086 | | |
|
|
|
|
| Xteve | main | 36087 | | |
|
|
|
|
| Resillio-sync | main | 36088 | | |
|
|
|
|
| Resillio-sync | udp | 36089 | | |
|
|
|
|
| Resillio-sync | tcp | 36090 | | |
|
|
|
|
| Nextcloud | main | 36091 | | |
|
|
|
|
| LittleLink | main | 36092 | | |
|
|
|
|
| JDownloader2 | main | 36093 | | |
|
|
|
|
| JDownloader2 | vnc | 36094 | | |
|
|
|
|
| Authelia | main | 36095 | | |
|
|
|
|
| Hyperion-ng | json | 36096 | | |
|
|
|
|
| Hyperion-ng | protobuf | 36097 | | |
|
|
|
|
| Hyperion-ng | boblight | 36098 | | |
|
|
|
|
| OpenLDAP | main | 36099 | | |
|
|
|
|
| OpenLDAP | https | 36100 | | |
|
|
|
|
| pihole | main | 36101 | | |
|
|
|
|
| Sogo | main | 36102 | | |
|
|
|
|
| oscam | main | 36103 | | |
|
|
|
|
| teamspeak3 | main | 36104 | | |
|
|
|
|
| teamspeak3 | query | 36105 | | |
|
|
|
|
| teamspeak3 | files | 36106 | | |
|
|
|
|
| CodeServer | ADDON | 36107 | | |
|
|
|
|
| Gitea | main | 36108 | | |
|
|
|
|
| OnlyOffice-Document-Server | main | 36109 | | |
|
2021-09-29 13:10:26 +00:00
|
|
|
|
2021-10-01 12:20:59 +00:00
|
|
|
##### Note: TCP and UPD ports that are the same in each App, are not by mistake.
|