60 lines
2.5 KiB
Markdown
60 lines
2.5 KiB
Markdown
|
# appdaemon
|
||
|
|
||
|
![Version: 3.11.2](https://img.shields.io/badge/Version-3.11.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v4.0.8](https://img.shields.io/badge/AppVersion-v4.0.8-informational?style=flat-square)
|
||
|
|
||
|
AppDaemon is a loosely coupled, multithreaded, sandboxed python execution environment for writing automation apps for Home Assistant home automation software. It also provides a configurable dashboard (HADashboard) suitable for wall mounted tablets.
|
||
|
|
||
|
**Homepage:** <https://github.com/truecharts/apps/tree/master/charts/incubator/appdaemon>
|
||
|
|
||
|
## Maintainers
|
||
|
|
||
|
| Name | Email | Url |
|
||
|
| ---- | ------ | --- |
|
||
|
| TrueCharts | info@truecharts.org | truecharts.org |
|
||
|
| warllo54 | 20650065+warllo54@users.noreply.github.com | truecharts.org |
|
||
|
|
||
|
## Source Code
|
||
|
|
||
|
* <https://github.com/AppDaemon/appdaemon>
|
||
|
|
||
|
## Requirements
|
||
|
|
||
|
Kubernetes: `>=1.16.0-0`
|
||
|
|
||
|
| Repository | Name | Version |
|
||
|
|------------|------|---------|
|
||
|
| https://truecharts.org/ | common | 6.12.1 |
|
||
|
|
||
|
## Values
|
||
|
|
||
|
| Key | Type | Default | Description |
|
||
|
|-----|------|---------|-------------|
|
||
|
| env.DASH_URL | string | `"http://$HOSTNAME:5050"` | |
|
||
|
| env.ELEVATION | int | `1217` | |
|
||
|
| env.LATITUDE | int | `46` | |
|
||
|
| env.LONGITUDE | int | `-94` | |
|
||
|
| env.TZ | string | `"America/Chicago"` | |
|
||
|
| hostPathMounts[0].accessMode | string | `"ReadWriteOnce"` | |
|
||
|
| hostPathMounts[0].enabled | bool | `true` | |
|
||
|
| hostPathMounts[0].mountPath | string | `"/conf"` | |
|
||
|
| hostPathMounts[0].name | string | `"config"` | |
|
||
|
| hostPathMounts[0].size | string | `"100Gi"` | |
|
||
|
| hostPathMounts[0].type | string | `"pvc"` | |
|
||
|
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||
|
| image.repository | string | `"ghcr.io/k8s-at-home/appdaemon"` | |
|
||
|
| image.tag | string | `"v4.0.8"` | |
|
||
|
| podSecurityContext.fsGroup | int | `568` | |
|
||
|
| podSecurityContext.runAsGroup | int | `568` | |
|
||
|
| podSecurityContext.runAsNonRoot | bool | `true` | |
|
||
|
| podSecurityContext.runAsUser | int | `568` | |
|
||
|
| service.main.ports.main.port | int | `5050` | |
|
||
|
| service.tcp.enabled | bool | `true` | |
|
||
|
| service.tcp.ports.tcp.enabled | bool | `true` | |
|
||
|
| service.tcp.ports.tcp.port | int | `51050` | |
|
||
|
| service.tcp.ports.tcp.protocol | string | `"TCP"` | |
|
||
|
| service.tcp.type | string | `"ClusterIP"` | |
|
||
|
| strategy.type | string | `"Recreate"` | |
|
||
|
|
||
|
----------------------------------------------
|
||
|
Autogenerated from chart metadata using [helm-docs v1.5.0](https://github.com/norwoodj/helm-docs/releases/v1.5.0)
|