Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot 2022-03-07 22:19:14 +00:00
parent d0a7e99af8
commit 1b0f6dbf49
5 changed files with 65 additions and 8158 deletions

View File

@ -1,6 +1,15 @@
# Changelog<br>
<a name="owncloud-ocis-6.0.0"></a>
### [owncloud-ocis-6.0.0](https://github.com/truecharts/apps/compare/owncloud-ocis-5.0.2...owncloud-ocis-6.0.0) (2022-03-07)
#### Fix
* fix portal, add auto generated tokens, add some gui options ([#2113](https://github.com/truecharts/apps/issues/2113))
<a name="owncloud-ocis-5.0.2"></a>
### [owncloud-ocis-5.0.2](https://github.com/truecharts/apps/compare/owncloud-ocis-5.0.1...owncloud-ocis-5.0.2) (2022-03-07)

View File

@ -11,12 +11,27 @@ You will, however, be able to use all values referenced in the common chart here
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| env | string | See below | environment variables. See more environment variables in the [owncloud-ocis documentation](https://owncloud.dev/ocis/configuration/#environment-variables). |
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
| image.repository | string | `"tccr.io/truecharts/ocis"` | image repository |
| image.tag | string | `"v1.17.0@sha256:3721e88225a3caa157c3308cc630a3adf4ebc546a1786b9e28bf66b8fb2c3a64"` | image tag |
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
| env.ACCOUNTS_DEMO_USERS_AND_GROUPS | bool | `false` | |
| env.OCIS_INSECURE | bool | `true` | |
| env.OCIS_LOG_COLOR | bool | `true` | |
| env.OCIS_LOG_PRETTY | bool | `true` | |
| env.OCIS_URL | string | `"https://localhost:{{ .Values.service.main.ports.main.port }}"` | |
| env.PROXY_HTTP_ADDR | string | `"0.0.0.0:{{ .Values.service.main.ports.main.port }}"` | |
| env.PROXY_TLS | bool | `false` | |
| envValueFrom.OCIS_JWT_SECRET.secretKeyRef.key | string | `"OCIS_JWT_SECRET"` | |
| envValueFrom.OCIS_JWT_SECRET.secretKeyRef.name | string | `"ocis-secrets"` | |
| envValueFrom.OCIS_MACHINE_AUTH_API_KEY.secretKeyRef.key | string | `"OCIS_MACHINE_AUTH_API_KEY"` | |
| envValueFrom.OCIS_MACHINE_AUTH_API_KEY.secretKeyRef.name | string | `"ocis-secrets"` | |
| envValueFrom.STORAGE_TRANSFER_SECRET.secretKeyRef.key | string | `"STORAGE_TRANSFER_SECRET"` | |
| envValueFrom.STORAGE_TRANSFER_SECRET.secretKeyRef.name | string | `"ocis-secrets"` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/ocis"` | |
| image.tag | string | `"v1.17.0@sha256:3721e88225a3caa157c3308cc630a3adf4ebc546a1786b9e28bf66b8fb2c3a64"` | |
| persistence.data.enabled | bool | `true` | |
| persistence.data.mountPath | string | `"/var/lib/ocis"` | |
| securityContext.readOnlyRootFilesystem | bool | `false` | |
| service | object | See values.yaml | Configures service settings for the chart. |
| service.main.ports.main.port | int | `9200` | |
| service.main.ports.main.protocol | string | `"HTTPS"` | |
| service.main.ports.main.targetPort | int | `9200` | |
All Rights Reserved - The TrueCharts Project

View File

@ -1,6 +1,15 @@
# Changelog<br>
<a name="owncloud-ocis-6.0.0"></a>
### [owncloud-ocis-6.0.0](https://github.com/truecharts/apps/compare/owncloud-ocis-5.0.2...owncloud-ocis-6.0.0) (2022-03-07)
#### Fix
* fix portal, add auto generated tokens, add some gui options ([#2113](https://github.com/truecharts/apps/issues/2113))
<a name="owncloud-ocis-5.0.2"></a>
### [owncloud-ocis-5.0.2](https://github.com/truecharts/apps/compare/owncloud-ocis-5.0.1...owncloud-ocis-5.0.2) (2022-03-07)

View File

@ -11,12 +11,27 @@ You will, however, be able to use all values referenced in the common chart here
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| env | string | See below | environment variables. See more environment variables in the [owncloud-ocis documentation](https://owncloud.dev/ocis/configuration/#environment-variables). |
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
| image.repository | string | `"tccr.io/truecharts/ocis"` | image repository |
| image.tag | string | `"v1.17.0@sha256:3721e88225a3caa157c3308cc630a3adf4ebc546a1786b9e28bf66b8fb2c3a64"` | image tag |
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
| env.ACCOUNTS_DEMO_USERS_AND_GROUPS | bool | `false` | |
| env.OCIS_INSECURE | bool | `true` | |
| env.OCIS_LOG_COLOR | bool | `true` | |
| env.OCIS_LOG_PRETTY | bool | `true` | |
| env.OCIS_URL | string | `"https://localhost:{{ .Values.service.main.ports.main.port }}"` | |
| env.PROXY_HTTP_ADDR | string | `"0.0.0.0:{{ .Values.service.main.ports.main.port }}"` | |
| env.PROXY_TLS | bool | `false` | |
| envValueFrom.OCIS_JWT_SECRET.secretKeyRef.key | string | `"OCIS_JWT_SECRET"` | |
| envValueFrom.OCIS_JWT_SECRET.secretKeyRef.name | string | `"ocis-secrets"` | |
| envValueFrom.OCIS_MACHINE_AUTH_API_KEY.secretKeyRef.key | string | `"OCIS_MACHINE_AUTH_API_KEY"` | |
| envValueFrom.OCIS_MACHINE_AUTH_API_KEY.secretKeyRef.name | string | `"ocis-secrets"` | |
| envValueFrom.STORAGE_TRANSFER_SECRET.secretKeyRef.key | string | `"STORAGE_TRANSFER_SECRET"` | |
| envValueFrom.STORAGE_TRANSFER_SECRET.secretKeyRef.name | string | `"ocis-secrets"` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/ocis"` | |
| image.tag | string | `"v1.17.0@sha256:3721e88225a3caa157c3308cc630a3adf4ebc546a1786b9e28bf66b8fb2c3a64"` | |
| persistence.data.enabled | bool | `true` | |
| persistence.data.mountPath | string | `"/var/lib/ocis"` | |
| securityContext.readOnlyRootFilesystem | bool | `false` | |
| service | object | See values.yaml | Configures service settings for the chart. |
| service.main.ports.main.port | int | `9200` | |
| service.main.ports.main.protocol | string | `"HTTPS"` | |
| service.main.ports.main.targetPort | int | `9200` | |
All Rights Reserved - The TrueCharts Project

File diff suppressed because it is too large Load Diff