ac1bf9b9bc
This PR contains the following updates: | Package | Update | Change | |---|---|---| | [kube-state-metrics](https://truecharts.org/charts/dependency/kube-state-metrics) ([source](https://togithub.com/truecharts/charts)) | patch | `1.0.14` -> `1.0.15` | | [mariadb](https://truecharts.org/charts/dependency/mariadb) ([source](https://togithub.com/truecharts/charts)) | patch | `7.0.44` -> `7.0.45` | | [memcached](https://truecharts.org/charts/dependency/memcached) ([source](https://togithub.com/truecharts/charts)) | patch | `6.0.54` -> `6.0.55` | | [mongodb](https://truecharts.org/charts/dependency/mongodb) ([source](https://togithub.com/truecharts/charts)) | patch | `6.0.43` -> `6.0.44` | | [node-exporter](https://truecharts.org/charts/dependency/node-exporter) ([source](https://togithub.com/truecharts/charts)) | patch | `1.0.17` -> `1.0.18` | | [redis](https://truecharts.org/charts/dependency/redis) ([source](https://togithub.com/truecharts/charts)) | patch | `6.0.53` -> `6.0.54` | --- ### Release Notes <details> <summary>truecharts/charts</summary> ### [`v1.0.15`](https://togithub.com/truecharts/charts/releases/tag/kube-state-metrics-1.0.15) [Compare Source](https://togithub.com/truecharts/charts/compare/kube-state-metrics-1.0.14...kube-state-metrics-1.0.15) kube-state-metrics is a simple service that listens to the Kubernetes API server and generates metrics about the state of the objects. </details> --- ### Configuration 📅 **Schedule**: Branch creation - "before 10pm on tuesday" in timezone Europe/Amsterdam, Automerge - At any time (no schedule defined). 🚦 **Automerge**: Disabled by config. Please merge this manually once you are satisfied. ♻ **Rebasing**: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox. 👻 **Immortal**: This PR will be recreated if closed unmerged. Get [config help](https://togithub.com/renovatebot/renovate/discussions) if that's undesired. --- - [ ] <!-- rebase-check -->If you want to rebase/retry this PR, check this box --- This PR has been generated by [Renovate Bot](https://togithub.com/renovatebot/renovate). <!--renovate-debug:eyJjcmVhdGVkSW5WZXIiOiIzNS4xMTMuMiIsInVwZGF0ZWRJblZlciI6IjM1LjExMy4yIiwidGFyZ2V0QnJhbmNoIjoibWFzdGVyIn0=--> |
||
---|---|---|
.. | ||
authelia | ||
blocky | ||
clusterissuer | ||
grafana | ||
metallb-config | ||
prometheus | ||
traefik | ||
vaultwarden |