TrueChartsClone/charts/stable/mattermost
TrueCharts Bot 59dd44511b
chore(deps): update container image tccr.io/truecharts/mattermost to v8.0.0 (#10900)
2023-07-27 23:35:21 +02:00
..
templates feat(mattermost): Back 2 stable after new common (#10599) 2023-07-19 15:24:15 +02:00
.helmignore feat(mattermost): Back 2 stable after new common (#10599) 2023-07-19 15:24:15 +02:00
CHANGELOG.md feat(mattermost): Back 2 stable after new common (#10599) 2023-07-19 15:24:15 +02:00
Chart.yaml chore(deps): update container image tccr.io/truecharts/mattermost to v8.0.0 (#10900) 2023-07-27 23:35:21 +02:00
README.md Commit daily changes 2023-07-20 00:27:30 +00:00
icon.png feat(mattermost): Back 2 stable after new common (#10599) 2023-07-19 15:24:15 +02:00
questions.yaml feat(mattermost): Back 2 stable after new common (#10599) 2023-07-19 15:24:15 +02:00
values.yaml chore(deps): update container image tccr.io/truecharts/mattermost to v8.0.0 (#10900) 2023-07-27 23:35:21 +02:00

README.md

README

General Info

TrueCharts can be installed as both normal Helm Charts or as Apps on TrueNAS SCALE. However only installations using the TrueNAS SCALE Apps system are supported.

For more information about this App, please check the docs on the TrueCharts website

This chart is not maintained by the upstream project and any issues with the chart should be raised here

Support


Sponsor TrueCharts

TrueCharts can only exist due to the incredible effort of our staff. Please consider making a donation or contributing back to the project any way you can!

All Rights Reserved - The TrueCharts Project