Commit new App releases for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
parent
73e34bb450
commit
d3c63f2a53
|
@ -1,6 +1,15 @@
|
|||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="k8s-gateway-5.0.7"></a>
|
||||
### [k8s-gateway-5.0.7](https://github.com/truecharts/apps/compare/k8s-gateway-5.0.6...k8s-gateway-5.0.7) (2022-03-27)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major
|
||||
|
||||
|
||||
|
||||
<a name="k8s-gateway-5.0.6"></a>
|
||||
### [k8s-gateway-5.0.6](https://github.com/truecharts/apps/compare/k8s-gateway-5.0.5...k8s-gateway-5.0.6) (2022-03-26)
|
||||
|
||||
|
@ -88,12 +97,3 @@
|
|||
* update helm general non-major helm releases ([#1852](https://github.com/truecharts/apps/issues/1852))
|
||||
|
||||
|
||||
|
||||
<a name="k8s-gateway-4.0.38"></a>
|
||||
### [k8s-gateway-4.0.38](https://github.com/truecharts/apps/compare/k8s-gateway-4.0.37...k8s-gateway-4.0.38) (2022-02-02)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm general non-major helm releases ([#1828](https://github.com/truecharts/apps/issues/1828))
|
||||
|
||||
|
|
@ -3,4 +3,4 @@ dependencies:
|
|||
repository: https://library-charts.truecharts.org
|
||||
version: 9.1.15
|
||||
digest: sha256:8f13af42bdb9c005c8b99d3443c5b350c9d99c45f485e7bbcb233fd14b3ab4f4
|
||||
generated: "2022-03-26T14:57:48.869520378Z"
|
||||
generated: "2022-03-27T05:16:54.29871519Z"
|
|
@ -1,5 +1,5 @@
|
|||
apiVersion: v2
|
||||
appVersion: "0.2.2"
|
||||
appVersion: "0.2.4"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
|
@ -20,7 +20,7 @@ name: k8s-gateway
|
|||
sources:
|
||||
- https://github.com/ori-edge/k8s_gateway
|
||||
type: application
|
||||
version: 5.0.6
|
||||
version: 5.0.7
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- networking
|
|
@ -24,7 +24,7 @@ You will, however, be able to use all values referenced in the common chart here
|
|||
| forward.secondary | string | `"tls://1.0.0.1"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"tccr.io/truecharts/k8s_gateway"` | |
|
||||
| image.tag | string | `"v0.2.2@sha256:008cb572d83e84c74c554bf6e29614aee42d057f3e1fb09c37ec7ca1bc3ec7fd"` | |
|
||||
| image.tag | string | `"v0.2.4@sha256:cc621e57c73aab461b64e561d56181c9f67b59d006ab548fedfee660f08965f9"` | |
|
||||
| podSecurityContext.runAsGroup | int | `0` | |
|
||||
| podSecurityContext.runAsUser | int | `0` | |
|
||||
| probes.liveness.custom | bool | `true` | |
|
|
@ -1,7 +1,7 @@
|
|||
image:
|
||||
repository: tccr.io/truecharts/k8s_gateway
|
||||
pullPolicy: IfNotPresent
|
||||
tag: v0.2.2@sha256:008cb572d83e84c74c554bf6e29614aee42d057f3e1fb09c37ec7ca1bc3ec7fd
|
||||
tag: v0.2.4@sha256:cc621e57c73aab461b64e561d56181c9f67b59d006ab548fedfee660f08965f9
|
||||
|
||||
securityContext:
|
||||
runAsNonRoot: false
|
|
@ -45,7 +45,7 @@ hide:
|
|||
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/k8s_gateway:v0.2.2@sha256:008cb572d83e84c74c554bf6e29614aee42d057f3e1fb09c37ec7ca1bc3ec7fd
|
||||
tccr.io/truecharts/k8s_gateway:v0.2.4@sha256:cc621e57c73aab461b64e561d56181c9f67b59d006ab548fedfee660f08965f9
|
||||
|
||||
##### Scan Results
|
||||
|
||||
|
@ -74,13 +74,8 @@ hide:
|
|||
|
||||
|
||||
|
||||
#### Container: coredns
|
||||
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.6 | 0.3.7 | <details><summary>Expand...</summary></details> |
|
||||
| No Vulnerabilities found |
|
||||
|:---------------------------------|
|
||||
|
|
@ -1,6 +1,15 @@
|
|||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="prometheus-2.0.18"></a>
|
||||
### [prometheus-2.0.18](https://github.com/truecharts/apps/compare/uptimerobot-prometheus-3.0.6...prometheus-2.0.18) (2022-03-27)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major
|
||||
|
||||
|
||||
|
||||
<a name="prometheus-2.0.17"></a>
|
||||
### [prometheus-2.0.17](https://github.com/truecharts/apps/compare/prometheus-2.0.16...prometheus-2.0.17) (2022-03-26)
|
||||
|
||||
|
@ -88,12 +97,3 @@
|
|||
<a name="prometheus-2.0.4"></a>
|
||||
### [prometheus-2.0.4](https://github.com/truecharts/apps/compare/prometheus-2.0.3...prometheus-2.0.4) (2022-03-15)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#2175](https://github.com/truecharts/apps/issues/2175))
|
||||
|
||||
|
||||
|
||||
<a name="prometheus-2.0.3"></a>
|
||||
### [prometheus-2.0.3](https://github.com/truecharts/apps/compare/uptimerobot-prometheus-3.0.1...prometheus-2.0.3) (2022-03-08)
|
||||
|
|
@ -9,4 +9,4 @@ dependencies:
|
|||
repository: https://charts.bitnami.com/bitnami
|
||||
version: 2.2.13
|
||||
digest: sha256:bc931abee867231b15a1ea382fbacce8b679919633a1958263445383839faec5
|
||||
generated: "2022-03-26T14:33:08.336519426Z"
|
||||
generated: "2022-03-27T05:17:05.23868113Z"
|
|
@ -28,7 +28,7 @@ sources:
|
|||
- https://github.com/prometheus-community/helm-charts
|
||||
- https://github.com/prometheus-operator/kube-prometheus
|
||||
type: application
|
||||
version: 2.0.17
|
||||
version: 2.0.18
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- metrics
|
|
@ -88,7 +88,7 @@ You will, however, be able to use all values referenced in the common chart here
|
|||
| alertmanager.volumeMounts | list | `[]` | |
|
||||
| alertmanager.volumes | list | `[]` | |
|
||||
| alertmanagerImage.repository | string | `"tccr.io/truecharts/alertmanager"` | |
|
||||
| alertmanagerImage.tag | string | `"v0.24.0@sha256:be381f500fa63a4ee629c7ec9e02fd3acaf2b7301a701a39204ffead0de09b77"` | |
|
||||
| alertmanagerImage.tag | string | `"v0.24.0@sha256:d8a7cc5e651ec84d635eb0e8d74f72b2189886c4e395d19a42cd93f6419134cd"` | |
|
||||
| coreDns.enabled | bool | `true` | |
|
||||
| coreDns.namespace | string | `"kube-system"` | |
|
||||
| coreDns.service.enabled | bool | `true` | |
|
|
@ -12,7 +12,7 @@ thanosImage:
|
|||
|
||||
alertmanagerImage:
|
||||
repository: tccr.io/truecharts/alertmanager
|
||||
tag: v0.24.0@sha256:be381f500fa63a4ee629c7ec9e02fd3acaf2b7301a701a39204ffead0de09b77
|
||||
tag: v0.24.0@sha256:d8a7cc5e651ec84d635eb0e8d74f72b2189886c4e395d19a42cd93f6419134cd
|
||||
|
||||
global:
|
||||
labels: {}
|
|
@ -384,7 +384,7 @@ hide:
|
|||
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
|
||||
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
|
||||
| wget | CVE-2021-31879 | MEDIUM | 1.20.1-1.1 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-31879">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-31879</a><br><a href="https://mail.gnu.org/archive/html/bug-wget/2021-02/msg00002.html">https://mail.gnu.org/archive/html/bug-wget/2021-02/msg00002.html</a><br><a href="https://savannah.gnu.org/bugs/?56909">https://savannah.gnu.org/bugs/?56909</a><br><a href="https://security.netapp.com/advisory/ntap-20210618-0002/">https://security.netapp.com/advisory/ntap-20210618-0002/</a><br></details> |
|
||||
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
|
||||
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
@ -574,7 +574,7 @@ hide:
|
|||
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
|
||||
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
|
||||
| wget | CVE-2021-31879 | MEDIUM | 1.20.1-1.1 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-31879">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-31879</a><br><a href="https://mail.gnu.org/archive/html/bug-wget/2021-02/msg00002.html">https://mail.gnu.org/archive/html/bug-wget/2021-02/msg00002.html</a><br><a href="https://savannah.gnu.org/bugs/?56909">https://savannah.gnu.org/bugs/?56909</a><br><a href="https://security.netapp.com/advisory/ntap-20210618-0002/">https://security.netapp.com/advisory/ntap-20210618-0002/</a><br></details> |
|
||||
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
|
||||
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
@ -757,7 +757,7 @@ hide:
|
|||
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
|
||||
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
|
||||
| wget | CVE-2021-31879 | MEDIUM | 1.20.1-1.1 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-31879">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-31879</a><br><a href="https://mail.gnu.org/archive/html/bug-wget/2021-02/msg00002.html">https://mail.gnu.org/archive/html/bug-wget/2021-02/msg00002.html</a><br><a href="https://savannah.gnu.org/bugs/?56909">https://savannah.gnu.org/bugs/?56909</a><br><a href="https://security.netapp.com/advisory/ntap-20210618-0002/">https://security.netapp.com/advisory/ntap-20210618-0002/</a><br></details> |
|
||||
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
|
||||
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
|
@ -1,6 +1,15 @@
|
|||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="impostor-server-0.0.23"></a>
|
||||
### [impostor-server-0.0.23](https://github.com/truecharts/apps/compare/impostor-server-0.0.22...impostor-server-0.0.23) (2022-03-27)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major
|
||||
|
||||
|
||||
|
||||
<a name="impostor-server-0.0.22"></a>
|
||||
### [impostor-server-0.0.22](https://github.com/truecharts/apps/compare/impostor-server-0.0.21...impostor-server-0.0.22) (2022-03-26)
|
||||
|
||||
|
@ -88,12 +97,3 @@
|
|||
|
||||
<a name="impostor-server-0.0.11"></a>
|
||||
### [impostor-server-0.0.11](https://github.com/truecharts/apps/compare/impostor-server-0.0.10...impostor-server-0.0.11) (2022-02-28)
|
||||
|
||||
#### Chore
|
||||
|
||||
* rename `web_portal` to `open` ([#1957](https://github.com/truecharts/apps/issues/1957))
|
||||
* update docker general non-major ([#1980](https://github.com/truecharts/apps/issues/1980))
|
||||
|
||||
|
||||
|
||||
<a name="impostor-server-0.0.10"></a>
|
|
@ -3,4 +3,4 @@ dependencies:
|
|||
repository: https://library-charts.truecharts.org
|
||||
version: 9.1.15
|
||||
digest: sha256:8f13af42bdb9c005c8b99d3443c5b350c9d99c45f485e7bbcb233fd14b3ab4f4
|
||||
generated: "2022-03-26T14:32:24.620716691Z"
|
||||
generated: "2022-03-27T05:16:54.314669269Z"
|
|
@ -19,7 +19,7 @@ name: impostor-server
|
|||
sources:
|
||||
- https://github.com/truecharts/apps/tree/master/incubator/impostor-server
|
||||
type: application
|
||||
version: 0.0.22
|
||||
version: 0.0.23
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- games
|
|
@ -1,4 +1,4 @@
|
|||
image:
|
||||
repository: tccr.io/truecharts/impostor-server-nightly
|
||||
pullPolicy: IfNotPresent
|
||||
tag: vnightly@sha256:84b80cfecae507b18c9a6cd2aae1aa9c0c74722a926f541dded9053954f13cdf
|
||||
tag: vnightly@sha256:2a016fab8b732eff25a55fabe905c580f22cd228a91e826d97dda16a814f34f5
|
|
@ -22,7 +22,7 @@ You will, however, be able to use all values referenced in the common chart here
|
|||
| image.tag | string | `"v1.6.0@sha256:789dda6ea04417d5a7abb9f0373e53ecab7a2cd7b77fa7fc8d9620d977b0e863"` | |
|
||||
| nightlyImage.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| nightlyImage.repository | string | `"tccr.io/truecharts/impostor-server-nightly"` | |
|
||||
| nightlyImage.tag | string | `"vnightly@sha256:84b80cfecae507b18c9a6cd2aae1aa9c0c74722a926f541dded9053954f13cdf"` | |
|
||||
| nightlyImage.tag | string | `"vnightly@sha256:2a016fab8b732eff25a55fabe905c580f22cd228a91e826d97dda16a814f34f5"` | |
|
||||
| probes.liveness | object | See below | Liveness probe configuration |
|
||||
| probes.readiness | object | See below | Redainess probe configuration |
|
||||
| probes.startup | object | See below | Startup probe configuration |
|
|
@ -6,7 +6,7 @@ image:
|
|||
nightlyImage:
|
||||
repository: tccr.io/truecharts/impostor-server-nightly
|
||||
pullPolicy: IfNotPresent
|
||||
tag: vnightly@sha256:84b80cfecae507b18c9a6cd2aae1aa9c0c74722a926f541dded9053954f13cdf
|
||||
tag: vnightly@sha256:2a016fab8b732eff25a55fabe905c580f22cd228a91e826d97dda16a814f34f5
|
||||
|
||||
env:
|
||||
IMPOSTOR_Server__PublicIp: "127.0.0.1"
|
|
@ -233,5 +233,5 @@ hide:
|
|||
| tar | CVE-2021-20193 | LOW | 1.30+dfsg-6 | | <details><summary>Expand...</summary><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1917565">https://bugzilla.redhat.com/show_bug.cgi?id=1917565</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193</a><br><a href="https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777">https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777</a><br><a href="https://savannah.gnu.org/bugs/?59897">https://savannah.gnu.org/bugs/?59897</a><br><a href="https://security.gentoo.org/glsa/202105-29">https://security.gentoo.org/glsa/202105-29</a><br><a href="https://ubuntu.com/security/notices/USN-5329-1">https://ubuntu.com/security/notices/USN-5329-1</a><br></details> |
|
||||
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
|
||||
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
|
||||
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
|
||||
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
|
||||
|
|
@ -1,6 +1,15 @@
|
|||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="ghost-1.0.14"></a>
|
||||
### [ghost-1.0.14](https://github.com/truecharts/apps/compare/ghost-1.0.13...ghost-1.0.14) (2022-03-27)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major
|
||||
|
||||
|
||||
|
||||
<a name="ghost-1.0.13"></a>
|
||||
### [ghost-1.0.13](https://github.com/truecharts/apps/compare/ghost-1.0.12...ghost-1.0.13) (2022-03-26)
|
||||
|
||||
|
@ -88,12 +97,3 @@
|
|||
#### Fix
|
||||
|
||||
* BREAKING CHANGE Move some env-vars outside of env section ([#2010](https://github.com/truecharts/apps/issues/2010))
|
||||
|
||||
|
||||
|
||||
<a name="ghost-1.0.0"></a>
|
||||
### [ghost-1.0.0](https://github.com/truecharts/apps/compare/ghost-0.0.2...ghost-1.0.0) (2022-03-03)
|
||||
|
||||
#### Chore
|
||||
|
||||
* remove fixed env from questions.yaml
|
|
@ -6,4 +6,4 @@ dependencies:
|
|||
repository: https://truecharts.org/
|
||||
version: 2.0.12
|
||||
digest: sha256:092d936ed0823f593be715262b7bb6783817a8bbe8d1f4c1be8abd83b5003c7b
|
||||
generated: "2022-03-26T17:38:08.934247586Z"
|
||||
generated: "2022-03-27T05:16:55.395616311Z"
|
|
@ -1,5 +1,5 @@
|
|||
apiVersion: v2
|
||||
appVersion: "4.41.2"
|
||||
appVersion: "4.41.3"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
|
@ -25,7 +25,7 @@ sources:
|
|||
- https://github.com/TryGhost/Ghost
|
||||
- https://hub.docker.com/_/ghost
|
||||
- https://ghost.org/docs/
|
||||
version: 1.0.13
|
||||
version: 1.0.14
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- productivity
|
|
@ -51,7 +51,7 @@ You will, however, be able to use all values referenced in the common chart here
|
|||
| envValueFrom.database__connection__password.secretKeyRef.name | string | `"mariadbcreds"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"tccr.io/truecharts/ghost"` | |
|
||||
| image.tag | string | `"v4.41.2@sha256:578a77eae44cb7e388a63c46893dfeefd99e228622994c8c94ef241558cfcfa8"` | |
|
||||
| image.tag | string | `"v4.41.3@sha256:2bf2e4c955ba6969bf0b9f1ffd5d299f3ad718dfde2fff6e8ee4435be0eff0d0"` | |
|
||||
| mariadb.enabled | bool | `true` | |
|
||||
| mariadb.existingSecret | string | `"mariadbcreds"` | |
|
||||
| mariadb.mariadbDatabase | string | `"ghost"` | |
|
|
@ -1,6 +1,6 @@
|
|||
image:
|
||||
repository: tccr.io/truecharts/ghost
|
||||
tag: v4.41.2@sha256:578a77eae44cb7e388a63c46893dfeefd99e228622994c8c94ef241558cfcfa8
|
||||
tag: v4.41.3@sha256:2bf2e4c955ba6969bf0b9f1ffd5d299f3ad718dfde2fff6e8ee4435be0eff0d0
|
||||
pullPolicy: IfNotPresent
|
||||
|
||||
env:
|
|
@ -75,7 +75,7 @@ hide:
|
|||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
