catalog/stable/nzbhydra
Kjeld Schouten 39a3da7590 remove scale limits from app_versions.json as well 2024-05-30 12:51:45 +02:00
..
18.2.1 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
18.3.0 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
19.7.6 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
19.7.7 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
20.1.13 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
20.1.14 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
21.1.1 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
21.1.2 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
22.1.1 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
22.1.2 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
app_versions.json remove scale limits from app_versions.json as well 2024-05-30 12:51:45 +02:00
item.yaml Commit new Chart releases for TrueCharts 2024-04-17 13:01:54 +00:00