catalog/stable/authentik
Kjeld Schouten 39a3da7590 remove scale limits from app_versions.json as well 2024-05-30 12:51:45 +02:00
..
19.3.0 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
19.4.0 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
23.1.0 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
23.1.4 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
24.10.8 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
24.10.9 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
25.4.1 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
25.4.5 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
26.1.7 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
26.1.8 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
app_versions.json remove scale limits from app_versions.json as well 2024-05-30 12:51:45 +02:00
item.yaml Commit new Chart releases for TrueCharts 2024-04-17 13:01:54 +00:00