catalog/stable/mealie
Kjeld Schouten 39a3da7590 remove scale limits from app_versions.json as well 2024-05-30 12:51:45 +02:00
..
20.5.0 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
20.6.0 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
21.12.8 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
21.12.9 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
22.2.1 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
22.2.2 Allow all SCALE stuff in chart.yaml 2024-05-30 12:44:01 +02:00
app_versions.json remove scale limits from app_versions.json as well 2024-05-30 12:51:45 +02:00
item.yaml Commit new Chart releases for TrueCharts 2024-04-17 13:01:54 +00:00