…
|
||
---|---|---|
.. | ||
charts | ||
templates | ||
CONFIG.md | ||
Chart.lock | ||
Chart.yaml | ||
README.md | ||
app-readme.md | ||
ix_values.yaml | ||
questions.yaml | ||
test_values.yaml | ||
values.yaml |
README.md
zwavejs2mqtt
Fully configurable Zwave to MQTT gateway and Control Panel using NodeJS and Vue
Homepage: https://github.com/truecharts/apps/tree/master/charts/stable/zwavejs2mqtt
Maintainers
Name | Url | |
---|---|---|
TrueCharts | info@truecharts.org | truecharts.org |
tprelog | 35702532+tprelog@users.noreply.github.com | truecharts.org |
Source Code
Requirements
Kubernetes: >=1.16.0-0
Repository | Name | Version |
---|---|---|
https://truecharts.org/ | common | 6.8.0 |
Values
Key | Type | Default | Description |
---|---|---|---|
env | object | {} |
|
image.pullPolicy | string | "IfNotPresent" |
|
image.repository | string | "zwavejs/zwavejs2mqtt" |
|
image.tag | string | "5.4.5" |
|
persistence.config.enabled | bool | true |
|
persistence.config.mountPath | string | "/config" |
|
persistence.config.type | string | "emptyDir" |
|
podSecurityContext.fsGroup | int | 568 |
|
podSecurityContext.runAsGroup | int | 568 |
|
podSecurityContext.runAsNonRoot | bool | true |
|
podSecurityContext.runAsUser | int | 568 |
|
podSecurityContext.supplementalGroups[0] | int | 5 |
|
podSecurityContext.supplementalGroups[1] | int | 20 |
|
podSecurityContext.supplementalGroups[2] | int | 24 |
|
probes.liveness.enabled | bool | true |
|
probes.readiness.enabled | bool | true |
|
probes.startup.enabled | bool | false |
|
service.main.ports.main.port | int | 8091 |
|
service.ws.enabled | bool | true |
|
service.ws.ports.ws.enabled | bool | true |
|
service.ws.ports.ws.port | int | 3000 |
|
service.ws.ports.ws.protocol | string | "TCP" |
|
service.ws.type | string | "ClusterIP" |
|
strategy.type | string | "Recreate" |
Autogenerated from chart metadata using helm-docs v1.5.0