2.9 KiB
2.9 KiB
littlelink
Easy platform to combine all your social links
Homepage: https://github.com/truecharts/apps/tree/master/charts/stable/littlelink
Maintainers
Name | Url | |
---|---|---|
TrueCharts | info@truecharts.org | truecharts.org |
Ornias1993 | kjeld@schouten-lebbing.nl | truecharts.org |
Source Code
Requirements
Kubernetes: >=1.16.0-0
Repository | Name | Version |
---|---|---|
https://truecharts.org/ | common | 6.8.0 |
Values
Key | Type | Default | Description |
---|---|---|---|
envFrom[0].configMapRef.name | string | "littlelinkconfig" |
|
image.pullPolicy | string | "IfNotPresent" |
|
image.repository | string | "ghcr.io/techno-tim/littlelink-server" |
|
image.tag | string | "latest" |
|
littlelink.avatar_2x_url | string | "https://pbs.twimg.com/profile_images/1286144221217316864/qiaskopb_400x400.jpg" |
|
littlelink.avatar_alt | string | "techno tim profile pic" |
|
littlelink.avatar_url | string | "https://pbs.twimg.com/profile_images/1286144221217316864/qiaskopb_200x200.jpg" |
|
littlelink.bio | string | "hey! just a place where you can connect with me!" |
|
littlelink.discord | string | "https://discord.gg/djkexrj" |
|
littlelink.favicon_url | string | "https://pbs.twimg.com/profile_images/1286144221217316864/qiaskopb_200x200.jpg" |
|
littlelink.footer | string | "thanks for stopping by!" |
|
littlelink.github | string | "https://github.com/timothystewart6" |
|
littlelink.instagram | string | "https://www.instagram.com/techno.tim" |
|
littlelink.kit | string | "https://kit.co/technotim" |
|
littlelink.meta_author | string | "techno tim" |
|
littlelink.meta_description | string | "techno tim link page" |
|
littlelink.meta_title | string | "techno tim" |
|
littlelink.name | string | "technotim" |
|
littlelink.theme | string | "dark" |
|
littlelink.tiktok | string | "https://www.tiktok.com/@technotim" |
|
littlelink.twitch | string | "https://www.twitch.tv/technotim/" |
|
littlelink.twitter | string | "https://twitter.com/technotimlive" |
|
littlelink.youtube | string | "https://www.youtube.com/channel/ucok-ghyjcwznj3br4oxwh0a" |
|
service.main.enabled | bool | true |
|
service.main.ports.main.port | int | 3000 |
|
strategy.type | string | "Recreate" |
Autogenerated from chart metadata using helm-docs v1.5.0